Centrifugal Pumps

 

Model Power (kw) Max. Volume Rate (m?h) Inlet & Outlet size Max. Head (m)
BM-5 0.75 1.5t 1.5"/1.5" 10
BM-5 1.1 3t 1.5"/1.5" 15
BM-5 1.5 6 2"/1.5" 20
BM-10 2.2 10 2"/1.5" 15
BM-15 3 15 2.5"/2" 20
BM-15 4 20 2.5"/2" 25
BM-20 5.5 30 2.5"/2" 25
BM-20 7.5 40 2.5"/2" 30
BM-30 11 50 2.5"/2.5" 30
BM-30 15 60 3"/2.5" 30
BM-40 18.5 80 4"/3" 40
BM-40 22 100 4"/3" 40
BM-40 30 120 4"/3" 40

 

Home | Company | Downloads | Services | Products | Contact Us